Coulter Injection Nozzle Assembly Diagram

COI100Y – Coulter Injection Bracket and Nozzle Assembly

Key Part No. Description Qty.
1 COI100-1 Arm 1
2 C01100-3 Clamp Plate 1
3 FBH0810 1/2″ Lock Washer 3
4 FWL08 1/2″ Lock Washer 3
5 FNH08 1/2″ Hex Nut 3
6 COI100-5 Hanger Pivot Tod 1
7 S232 Torsion Spring 1
8 COI100-4 Nylon Spacer Bushing 1
9 FWF08-SAE 1/2″ Flat Washer 1
10 FNJL08 1/2″ Jam Lock Nut 1
11 COI100-6 Nozzle Holder/Rock Guard 1
12 FBS0602 3/8″ x 1/2″ S.S. Set Screw 2
13 CSS-NOP25-5 1/4″ x 5″ S.S. Pipe Nipple 1
14 CSS-25NB 1/4″ S.S. Nozzle Body 1
*15 CSS-15TIP S.S. Injector Tip #15 1
16 CSS-25CAP 1/4″ S.S> Cap 1
**17 C-25CV Diaphragm Check Valve 1

* Other tip sizes are available
** May substitute stainless steel check valve- part #CSS-25CV